Phone Directory
Emergency - 911
Police Non-Emergency - (580) 442-2101/2102
Military Police Desk - (580) 442-2103
Installation Operations Center - (580) 442-3329/3241
Category | Title | Phone Number | |
---|---|---|---|
Emergency/Referral | Fire, Police, Ambulance | 911 | |
Emergency/Referral | American Red Cross | 580-350-3663 | |
Emergency/Referral | Facility Repair | 580-442-3251 | |
Emergency/Referral | Heat Warnings / Index | 580-458-2468 | |
Emergency/Referral | Personal Services | 580-442-CARE (2273) | |
Emergency/Referral | Customer Service Hotline | 580-442-SERV (7378) | |
Emergency/Referral | Family Programs | 580-442-HELP (4357) | |
Emergency/Referral | Residential Public/Works Problems | 580-442-FIXX (3499) | |
Emergency/Referral | Field Officer of the Day | 580-442-4912 | |
Army Counterintelligence (CI)/902d MI Group | Fort Sill Resident Office | 580-442-3726 | |
Equal Opportunity Officer | Program Manager | 580-442-6968 | |
FCoE/Fort Sill | Commanding General | 580-442-3006 | |
FCoE/Fort Sill | Command Sergeant Major | 580-442-3205 | |
FCoE/Fort Sill | Deputy Commanding General | 580-442-2604 | |
FCoE/Fort Sill | Aide-De-Camp | 580-442-3709 | |
FCoE/Fort Sill | Commanding General's Executive Assistant | 580-442-3709 | |
FCoE/Fort Sill | Deputy Commanding General's Executive Assistant | 580-558-0598 | |
FCoE/Fort Sill | Chief of Staff | 580-442-3005 | |
FCoE/Fort Sill | Deputy Chief of Staff | 580-442-8300 | |
FCoE/Fort Sill | Chief of Staff Executive Assistant | 580-442-3005 | |
FCoE/Fort Sill | Deputy Commanding General - Army National Guard - Senior Guard Advisor | 580-442-6770 | |
FCoE/Fort Sill | Deputy Commanding General - Army National Guard - Deputy Chief of Staff | 580-442-3242 | |
FCoE/Fort Sill | Deputy Commanding General - Army National Guard - Senior ARNG WO Adivsor | 580-442-2821 | |
FCoE/Fort Sill | Deputy Commanding General - Army National Guard - Sergeant Major - Senior Enlisted Guard Advisor | 580-442-4587 | |
FCoE/Fort Sill | Deputy Commanding General - Army National Guard - Operations NCO | 580-442-1110 | |
FCoE/Fort Sill | Secretary of General Services | 580-558-0599 | |
FCoE/Fort Sill | Deputy Secretary of General Services | 580-442-3105 | |
FCoE/Fort Sill | G1/G4 G-1 G-4 | 580-442-5207 | |
FCoE/Fort Sill | G2 G-2 | 580-442-5207 | |
FCoE/Fort Sill | G3/5/7 G-3 G-5 G-7 | 580-558-0504 | |
FCoE/Fort Sill | G33 G-33 | 580-442-0132 | |
FCoE/Fort Sill | G5 G-5 | 580-558-0121 | |
FCoE/Fort Sill | G6 Deputy Chief Information Officer G-6 | 442-2573 | |
FCoE/Fort Sill | G6 C-4 Manager G-6 | 442-2599 | |
FCoE/Fort Sill | G6 Classroom Manager G-6 | 558-0232 | |
FCoE/Fort Sill | G6 Help Desk Manager G-6 | 558-4260 | |
FCoE/Fort Sill | G6 Records Manager G-6 | 442-2485 | |
FCoE/Fort Sill | G6 CMD Group IT Support G-6 | 442-4549 | |
FCoE/Fort Sill | G6 Chief Information Officer G-6 | 442-2318 | |
FCoE/Fort Sill | G6/KM Chief Knowledge Officer G-6 | 442-8322 | |
FCoE/Fort Sill | G8/DRM G-8 | 580-442-2044 | |
FCoE/Fort Sill | G8/DRM Deputy G-8 | 580-442-5696 | |
FCoE/Fort Sill | Director of Museums | 580-442-0201 | |
FCoE/Fort Sill | Quality Assurance Office | 580-442-4137 | |
FCoE/Fort Sill | Public Affairs Office | 580-442-4500 | |
FCoE/Fort Sill | Retention | 580-442-4707 | |
FCoE/Fort Sill | Inspector General | 580-442-3224 | |
FCoE/Fort Sill | Stratcom | 580-442-3944 | |
FCoE/Fort Sill | Protocol | 580-442-0193 | |
FCoE/Fort Sill | Staff Judge Advocate | 580-442-2388 | |
Fort Sill Commissary | Store Director | (580) 442-4018 | |
TMDE Support Center (Calibration) | Chief Office | (580) 442-4807 | |
TMDE Support Center (Calibration) | Production Control | (580) 442-3952 | |
TMDE Support Center (Calibration) | Calibration Lab | (580) 442-3428 | |
75th FA BDE, 100th Brigade Support Battalion | Commander | 580-442-8680 | |
75th FA BDE, 100th Brigade Support Battalion | Executive Officer | 580-442-0618 | |
75th FA BDE, 100th Brigade Support Battalion | Command Sergeant Major | 580-442-0588 | |
75th FA BDE, 100th Brigade Support Battalion | S1 S-1 | 580-442-2236 | |
75th FA BDE, 100th Brigade Support Battalion | S2 S-2 | 580-442-6278 | |
75th FA BDE, 100th Brigade Support Battalion | S3 S-3 | 580-442-5876 | |
75th FA BDE, 100th Brigade Support Battalion | S4 S-4 | 580-442-8048 | |
75th FA BDE, 100th Brigade Support Battalion | S6 S-6 | 580-442-5675 | |
75th FA BDE, 100th Brigade Support Battalion | Chaplain | 580-442-8005 | |
75th FA BDE, 100th Brigade Support Battalion | Equal Opportunity Officer | 580-442-5734 | |
75th FA BDE, 100th Brigade Support Battalion | Retention | 580-442-0634 | |
75th FA BDE, 100th Brigade Support Battalion | Staff Duty Officer | 580-442-5677 | |
75th FA BDE, 100th Brigade Support Battalion - Alpha | Commander | 580-442-4141 | |
75th FA BDE, 100th Brigade Support Battalion - Alpha | First Sergeant | 580-442-0628 | |
75th FA BDE, 100th Brigade Support Battalion - Bravo Battery | Commander | 580-442-3336 | |
75th FA BDE, 100th Brigade Support Battalion - Bravo Battery | First Sergeant | 580-442-9553 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA FA | Commander | 580-442-5540 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Executive Officer | 580-442-0910 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Command Sergeant Major | 580-442-5586 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | S1 S-1 | 580-442-4898 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | S2 S-2 | 580-442-3029 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | S3 S-3 | 580-442-3025 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | S4 S-4 | 580-442-1629 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | S6 S-6 | 580-442-3223 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Chaplain | 580-442-2894 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Equal Opportunity Officer | 580-442-4236 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Retention | 580-442-0518 | |
13th Field Artillery Regiment - 3rd Battalion (3-13th) FA | Staff Duty Officer | 580-442-6104 | |
13th Field Artillery Regiment - 3rd Battalion - Alpha Battery (3-13th) FA | Commander | 580-442-6117 | |
13th Field Artillery Regiment - 3rd Battalion - Alpha Battery (3-13th) FA | First Sergeant | 580-442-3195 | |
13th Field Artillery Regiment - 3rd Battalion - Bravo Battery (3-13th) FA | Commander | 580-442-3710 | |
13th Field Artillery Regiment - 3rd Battalion - Bravo Battery (3-13th) FA | First Sergeant | 580-442-5187 | |
13th Field Artillery Regiment - 3rd Battalion - Headquarter and Headquarters Battery (3-13th) FA | Commander | 580-442-2707 | |
13th Field Artillery Regiment - 3rd Battalion - Headquarter and Headquarters Battery (3-13th) FA | First Sergeant | 580-442-6709 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Commander | 580-442-1514 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Command Sergeant Major | 580-442-2881 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Executive Officer | 580-442-2153 | |
14th Field Artillery - 1st Battalion (1-14th) FA | S1 S-1 | 580-442-2158 | |
14th Field Artillery - 1st Battalion (1-14th) FA | S2 S-2 | 580-442-4851 | |
14th Field Artillery - 1st Battalion (1-14th) FA | S3 S-3 | 580-442-5335 | |
14th Field Artillery - 1st Battalion (1-14th) FA | S4 S-4 | 580-442-5199 | |
14th Field Artillery - 1st Battalion (1-14th) FA | S6 S-6 | 580-442-1044 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Chaplain | 580-442-2115 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Equal Opportunity Officer | 580-442-2348 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Retention | 580-442-6456 | |
14th Field Artillery - 1st Battalion (1-14th) FA | Staff Duty Officer | 580-442-2007 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Alpha Battery | Commander | 580-442-6352 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Alpha Battery | First Sergeant | 580-442-5269 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Bravo Battery | Commander | 580-442-5570 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Bravo Battery | First Sergeant | 580-442-3359 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Headquarter and Headquarters Battery | Commander | 580-442-6110 | |
14th Field Artillery - 1st Battalion (1-14th) FA - Headquarter and Headquarters Battery | First Sergeant | 580-442-5565 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Commander | 580-442-3309 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Command Sergeant Major | 580-442-4667 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Executive Officer | 580-442-0410 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S1 S-1 | 580-558-0626 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S2 S-2 | 580-442-0439 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S3 S-3 | 580-442-0388 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S4 S-4 | 580-442-0458 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S6 S-6 | 580-442-3083 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | S6 S-6 | 580-442-0430 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Chaplain | 580-442-5833 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Equal Opportunity Officer | 580-442-3493 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Retention | 580-558-0634 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA | Staff Duty Officer | 580-442-0411 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Alpha Battery | Commander | 580-442-6516 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Alpha Battery | First Sergeant | 580-442-0443 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Bravo Battery | Commander | 580-442-6491 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Bravo Battery | First Sergeant | 580-442-3624 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Headquarter and Headquarters Battery | Commander | 580-442-0477 | |
18th Field Artillery Regiment - 2nd Battalion (2-18th) FA - Headquarter and Headquarters Battery | First Sergeant | 580-442-6709 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Commander | 580-442-1401 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Command Sergeant Major | 580-442-1403 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Executive Officer | 580-442-1404 | |
19th Field Artillery - 1st Battalion (1-19th) FA | S1 S-1 | 580-442-1456 | |
19th Field Artillery - 1st Battalion (1-19th) FA | S3 S-3 | 580-442-1406 | |
19th Field Artillery - 1st Battalion (1-19th) FA | S4 S-4 | 580-442-1428 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Chaplain | 580-442-1446 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Equal Opportunity Officer | 580-442-5416 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Retention | 580-442-1434 | |
19th Field Artillery - 1st Battalion (1-19th) FA | Staff Duty Officer | 580-558-0987 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Alpha Battery | Commander | 580-442-1408 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Alpha Battery | First Sergeant | 580-442-1409 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Bravo Battery | Commander | 580-442-6547 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Bravo Battery | First Sergeant | 580-442-6567 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Charlie Battery | Commander | 580-442-1426 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Charlie Battery | First Sergeant | 580-442-1424 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Delta Battery | Commander | 580-442-1423 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Delta Battery | First Sergeant | 580-442-1421 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Echo Battery | Commander | 580-442-1416 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Echo Battery | First Sergeant | 580-442-1484 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Foxtrot Battery | Commander | 580-442-1412 | |
19th Field Artillery - 1st Battalion (1-19th) FA - Foxtrot Battery | First Sergeant | 580-442-1415 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Commander | 580-442-8952 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Command Sergeant Major | 580-442-8924 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Executive Officer | 580-442-1219 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | S1 S-1 | 580-442-1804 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | S2 S-2 | 580-442-8937 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | S3 S-3 | 580-442-1219 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | S4 S-4 | 580-442-8202 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | S6 S-6 | 580-442-1490 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Chaplain | 580-442-0673 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Retention | 580-442-8192 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA | Staff Duty Officer | 580-442-8922 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Alpha Battery | Commander | 580-442-8608 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Alpha Battery | First Sergeant | 580-442-8613 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Alpha Battery | Executive Officer | 580-442-8606 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Bravo Battery | Commander | 580-442-8636 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Bravo Battery | First Sergeant | 580-442-8632 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Bravo Battery | Executive Officer | 580-442-8637 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Charlie Battery | Commander | 580-442-8829 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Charlie Battery | First Sergeant | 580-442-8825 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Charlie Battery | Executive Officer | 580-442-8821 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Delta Battery | Commander | 580-442-8834 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Delta Battery | First Sergeant | 580-442-8850 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Delta Battery | Executive Officer | 580-442-8982 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Echo Battery | Commander | 580-442-8061 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Echo Battery | First Sergeant | 580-442-8562 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Echo Battery | Executive Officer | 580-442-8983 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Headquarters and Headquarters Battery | Commander | 580-442-1784 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Headquarters and Headquarters Battery | First Sergeant | 580-442-1776 | |
2nd Air Defense Artillery Regiment - 3rd Battalion (3-2nd) ADA - Headquarters and Headquarters Battery | Executive Officer | 580-442-8805 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Commander | 580-442-4339 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Command Sergeant Major | 580-442-3265 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Executive Officer | 580-442-8984 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | S1 S-1 | 580-442-4675 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | S2 S-2 | 580-442-1602 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | S3 S-3 | 580-442-6600 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | S4 S-4 | 580-442-1566 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | S6 S-6 | 580-442-6143 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Chaplain | 580-442-1744 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Equal Opportunity Officer | 580-442-6143 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Retention | 580-442-8737 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Staff Duty Officer | 580-442-2803 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA | Staff Duty Officer | 580-442-3265 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Alpha Battery | Commander | 580-442-6753 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Alpha Battery | First Sergeant | 580-442-6934 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Bravo Battery | Commander | 580-442-1329 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Bravo Battery | Commander | 580-442-6047 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Headquarters and Headquarters Service Battery | Commander | 580-442-1854 | |
2nd Field Artillery - 2nd Battalion (2-2nd) FA - Headquarters and Headquarters Service Battery | First Sergeant | 580-442-1849 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Commander | 580-442-4768 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Command Sergeant Major | 580-442-2009 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Executive Officer | 580-442-5337 | |
30th Field Artillery - 1st Battalion (1-30th) FA | S1 S-1 | 580-442-5139 | |
30th Field Artillery - 1st Battalion (1-30th) FA | S2 S-2 | 580-442-3582 | |
30th Field Artillery - 1st Battalion (1-30th) FA | S3 S-3 | 580-442-6415 | |
30th Field Artillery - 1st Battalion (1-30th) FA | S4 S-4 | 580-442-5092 | |
30th Field Artillery - 1st Battalion (1-30th) FA | S6 S-6 | 580-442-2420 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Chaplain | 580-442-6228 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Equal Opportunity Officer | 580-442-5093 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Equal Opportunity Officer | 580-442-3571 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Retention | 580-442-4660 | |
30th Field Artillery - 1st Battalion (1-30th) FA | Retention | 580-442-5093 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Alpha Battery | Commander | 580-442-5713 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Alpha Battery | First Sergeant | 580-442-4775 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Bravo Battery | Commander | 580-442-6852 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Bravo Battery | First Sergeant | 580-442-3692 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Charlie Battery | Commander | 580-442-0989 | |
30th Field Artillery - 1st Battalion (1-30th) FA - Charlie Battery | First Sergeant | 580-442-1867 | |
31st Air Defense Artillery Brigade ADA | Commander | 580-442-0421 | |
31st Air Defense Artillery Brigade ADA | Command Sergeant Major | 580-442-0422 | |
31st Air Defense Artillery Brigade ADA | Deputy Commanding Officer | 580-442-0426 | |
31st Air Defense Artillery Brigade ADA | Executive Officer | 580-442-8081 | |
31st Air Defense Artillery Brigade ADA | Executive Assistant | 580-442-0318 | |
31st Air Defense Artillery Brigade ADA | Staff Duty Officer | 580-442-8922 | |
31st Air Defense Artillery Brigade ADA | S1 S-1 | 580-442-0428 | |
31st Air Defense Artillery Brigade ADA | S2 S-2 | 580-442-1458 | |
31st Air Defense Artillery Brigade ADA | S3 S-3 | 580-442-0436 | |
31st Air Defense Artillery Brigade ADA | S4 S-4 | 580-442-0304 | |
31st Air Defense Artillery Brigade ADA | S6 S-6 | 580-442-0347 | |
31st Air Defense Artillery Brigade ADA | Chaplain | 580-442-8091 | |
31st Air Defense Artillery Brigade ADA | Equal Opportunity Advisor | 580-442-8171 | |
31st Air Defense Artillery Brigade ADA - Headquarters and Headquarters Battery | Commander | 580-442-8085 | |
31st Air Defense Artillery Brigade ADA - Headquarters and Headquarters Battery | First Sergeant | 580-442-8086 | |
31st Air Defense Artillery Brigade ADA - Headquarters and Headquarters Battery | Staff Duty Officer | 580-442-8080 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Commander | 580-442-2072 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Command Sergeant Major | 580-442-6665 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Executive Officer | 580-442-0403 | |
31st Field Artillery - 1st Battalion (1-31st) FA | S1 S-1 | 580-442-0467 | |
31st Field Artillery - 1st Battalion (1-31st) FA | S3 S-3 | 580-442-0488 | |
31st Field Artillery - 1st Battalion (1-31st) FA | S4 S-4 | 580-442-0462 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Chaplain | 580-442-6439 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Equal Opportunity Officer | 580-442-0488 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Retention | 580-442-0117 | |
31st Field Artillery - 1st Battalion (1-31st) FA | Staff Duty Officer | 580-442-0461 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Alpha Battery | Commander | 580-442-2169 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Alpha Battery | First Sergeant | 580-442-5417 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Bravo Battery | Commander | 580-442-2264 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Bravo Battery | First Sergeant | 580-442-3446 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Charlie Battery | Commander | 580-442-0630 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Charlie Battery | First Sergeant | 580-442-0636 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Delta Battery | Commander | 580-442-0117 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Delta Battery | First Sergeant | 580-442-0118 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Echo Battery | Commander | 580-442-0107 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Echo Battery | First Sergeant | 580-442-0110 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Foxtrot Battery | Commander | 580-442-5095 | |
31st Field Artillery - 1st Battalion (1-31st) FA - Foxtrot Battery | First Sergeant | 580-442-5096 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Commander | 580-558-0553 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Command Sergeant Major | 580-558-0554 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Executive Officer | 580-558-0559 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | S1 S-1 | 580-558-0540 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | S2 S-2 | 580-558-0699 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | S3 S-3 | 580-558-0507 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | S4 S-4 | 580-558-0552 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | S6 S-6 | 580-558-0657 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Chaplain | 580-442-0783 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Equal Opportunity Officer | 580-558-1090 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Retention | 580-558-0817 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA | Staff Duty Officer | 580-558-0557 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Alpha Battery | Commander | 580-558-1849 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Alpha Battery | First Sergeant | 580-558-1848 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Bravo Battery | Commander | 580-558-1835 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Bravo Battery | First Sergeant | 580-558-1837 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Charlie Battery | Commander | 580-558-1858 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Charlie Battery | First Sergeant | 580-558-1845 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Delta Battery | Commander | 580-558-1875 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Delta Battery | First Sergeant | 580-558-1879 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Delta Battery | Executive Officer | 580-442-0794 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Echo Battery | Commander | 580-442-0791 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Echo Battery | First Sergeant | 580-442-0788 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Echo Battery | Executive Officer | 580-442-0787 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Headquarters and Headquarters Battery | Commander | 580-558-1882 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Headquarters and Headquarters Battery | First Sergeant | 580-558-1881 | |
3rd Air Defense Artillery - 4th Battalion (4-3rd) ADA - Headquarters and Headquarters Battery | Executive Officer | 580-558-1883 | |
40th Field Artillery - 1st Battalion (1-40th) FA | Commander | 580-442-1200 | |
40th Field Artillery - 1st Battalion (1-40th) FA | Command Sergeant Major | 580-442-1202 | |
40th Field Artillery - 1st Battalion (1-40th) FA | Executive Officer | 580-442-1203 | |
40th Field Artillery - 1st Battalion (1-40th) FA | S1 S-1 | 580-442-1234 | |
40th Field Artillery - 1st Battalion (1-40th) FA | S3 S-3 | 580-442-1487 | |
40th Field Artillery - 1st Battalion (1-40th) FA | S4 S-4 | 580-442-1265 | |
40th Field Artillery - 1st Battalion (1-40th) FA | Chaplain | 580-442-8706 | |
40th Field Artillery - 1st Battalion (1-40th) FA | Staff Duty Officer | 580-442-1201 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Alpha Battery | Commander | 580-442-1258 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Alpha Battery | First Sergeant | 580-442-1210 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Bravo Battery | Commander | 580-442-1211 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Bravo Battery | First Sergeant | 580-442-1215 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Charlie Battery | Commander | 580-442-1253 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Charlie Battery | First Sergeant | 580-442-1255 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Delta Battery | Commander | 580-442-1221 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Delta Battery | First Sergeant | 580-442-5886 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Echo Battery | Commander | 580-442-1216 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Echo Battery | First Sergeant | 580-442-1357 | |
40th Field Artillery - 1st Battalion (1-40th) FA - Foxtrot Battery | Commander | 580-442-6691 | |
